

| Item | Specifications | |
| Input AC Voltage Range | 100 to 240 V (Rating: 90 to 264 V) | |
| Input AC Current | 6 A max. @ 110V Input / 3 A max. @ 230V Input | |
| Output DC Voltage | +51 V typ. | |
| Output DC Power Capacity | 500 W max. | |
| Efficiency | 85 % typ. @ 110V Input & 500W Load | |
| Power Factor | 0.96 typ. @ 110V Input & 500W Load | |
| Temperature Range (ambient) | Operating: Storage: | -40 to +55 °C
-40 to +75 °C |
| Dimension & Housing | 250 (L) x 191 (W) x 118.1 (H) mm [9.84” (L) x 7.52” (W) x 4.65” (H)] without interface connector and screws | |
| Weight | 5.0 kg [11 lbs] |