Item | Specifications | |
TX | RF Frequency | 29.5 to 30.0 GHz |
IF Frequency | IF Frequency 950 to 1,450 MHz | |
Saturation Output Power | +35 dBm min. over temperature | |
Linear Gain | 64 dB max., 52 dB min. | |
L.O. Phase Noise | -60 dBc/Hz @ 100 Hz -70 dBc/Hz @ 1 kHz -80 dBc/Hz @ 10 kHz -85 dBc/Hz @ 100 kHz -110 dBc/Hz @ 1 MHz |
|
DC Power Requirement | +15 to +30 VDC / 35 W max. | |
Rx | RF Frequency | 19.2 to 20.2 GHz
* Customized Option Frequency Range: 17.2 to 21.2 GHz |
IF Frequency | 950 to 1,950 MHz | |
Linear Gain | 60 dB max., 50 dB min. | |
Noise Figure @ +25 ºC | 1.6 dB max. including OMT+TRF | |
L.O. Stability | +/- 15 ppm max. over temperature | |
L.O. Phase Noise | -60 dBc/Hz @ 100 Hz -75 dBc/Hz @ 1 kHz -78 dBc/Hz @ 10 kHz
-90 dBc/Hz @ 100 kHz -105 dBc/Hz @ 1 MHz |
|
DC Power Requirement | +12 to +30 VDC / 2 W max. | |
OMT & TRF | Insertion Loss | TX: 0.2 dB max. / RX: 0.3 dB max. |
Isolation of TX-RX | 80 dB min. | |
Polarizer
(Option) |
Frequency | TX: 29.0 to 30.0 GHz / RX: 19.2 to 20.2 GHz |
Axial Ratio | TX: 1.0 dB max. / RX: 1.5 dB max. | |
Temperature Range (ambient) | Operating: -40 to +60 ºC / Storage: -40 to +75 ºC | |
Dimension & Housing | 118 (L) x 120 (W) x 77 (H) mm without interface connector and screws | |
Weight | 1.8 kg |