Specifications | |
---|---|
RF Frequency | 11.20 - 11.70 GHz |
Local Frequency | 10.25 GHz |
Local Stability (-40 to +60°C) |
+/- 1 ppm |
IF Frequency | 950 to 1450 MHz |
Input Interface | WR-75 with Groove |
Output Interface | N-type, Male (50 ohm) |
Noise Figure | 0.8 dB |
Conversion Gain (at 25C) | 60 dB typ. |
Local Stability | +/-1.0 ppm (Ta.:-40 to +60C) |
L.O. Phase Noise | -70 dBc/Hz @ 100 Hz -80 dBc/Hz @ 1 kHz |
L.O. Leakage Level | -25 dBm max. at the IF output connector -60 dBm max. at the RF input flange |
Spurious | -140 dBm max. At input, fixed frequency spurious, unrelated to test CW signal. (Measured at specified IF band) -55 dBc max. With test CW signal -10 dBm IF output (measured at specified IF band) |
Input VSWR | 2.5:1 typ. |
Output VSWR | 2.3:1 max. |
Power Requirement | +24 VDC (+12 to +24 VDC) |
Current Drain | 200 mA max |
Temperature Range (ambient) Operating Storage |
-40 to +60° C -40 to +80° C |
Size | 100.5 mm (L) x 40 mm (W) x 40 mm (H) (3.96" (L) x 1.57" (W) x 1.57" (H)) |
Weight | 260 g max. [0.57 lbs] |