SPC Japan SPCR5400 Series Ku-Band Ext. Ref. PLL LNB
NO | ITEM | SPECIFICATION |
---|---|---|
-1 | RF Input Frequency | 11.70 to 12.20 GHz12.25 to 12.75 GHz 10.95 to 11.70 GHz |
-2 | IF Output Frequency | 950 to 1450 MHz950 to 1700 MHz |
-3 | Local Frequency | 10.75 GHz11.30 GHz 10.00 GHz |
-4 | Local Frequency Stability | Phase locked to external reference |
-5 | Requirement for External Reference | * Supplied through center conductor of IF cable[Frequency] 10MHz(sine wave) [Input Level] 0 to -10dBm @ IFout[Phase Noise] -134dBc/Hz max. @ 100 Hz-144dBc/Hz max. @ 1 KHz-154dBc/Hz max. @ 10 KHz-154dBc/Hz max. @ 100 KHz |
-6 | Local Oscillator SSB Phase Noise: | Offset Frequency / Phase Noise100 Hz / -60 dBc/Hz 1 KHz / -70 dBc/Hz10 KHz / -80 dBc/Hz100 KHz / -95 dBc/Hz |
-7 | Noise Figure | 0.8dB max. @ +25°C |
-8 | Gain | 55 to 70 dB over Frequency & Temperature |
-9 | Gain Ripple | 1 dB p-p max per 36MHZ segment across the frequency band |
-10 | Input VSWR | 2.5: 1 typical |
-11 | Output VSWR | 2.3: 1 max |
-12 | Output 1 dB Gain Compression Point | +10 dBm min. |
-13 | Image Rejection | -45dBc max |
-14 | Spurious in Rx Band | -140dBm max. @ waveguide input excluding Rx out + 1 MHz measured at RF Input power -85dBm |
-15 | Input Voltage | +12 to +24 V supplied through center conductor of the IF cable |
-16 | Current | 350 mA max |
-17 | Input Interface | WR-75,Waterproof – Mated with matching flange and O-ring |
-18 | Output Interface | Standard: F-Type, 75 ?, female, WaterproofOption: N-Type, 50 ?, female, Waterproof |
-19 | Size | 125(L) mm x 60(W) mm x 22(H) mm |
-20 | Weight | 340g (F-Conn) / 348g (N-Conn) |
-21 | Operating Temperature | -40°C to +60°C |
-22 | Storage Temperature | -40°C to +80°C |
-23 | Relative Humidity | Up to 100%, condensation and frost |
-24 | Altitude | Up to 10,000 feet at operating |
SPC Japan SPCR5400 Series Ku-Band Ext. Ref. PLL LNB Datasheet