XMW BPF-3912.5-575 C-Band Pass Filter (Compare to Norsat BPF-C-2)
XMW provides a comprehensive line of products for C-Band Pass Filter.
Center Frequency | 3912.5MHz |
Bandwidth | 575MHz |
Frequency Range | 3625 to 4200 MHz |
Insertion Loss | 0.5dB max |
Return loss in band | 15dB min |
Rejection@CF±300MHz @CF±400MHz @CF±450MHz @~8GHz | 25dB min60dB min70dB min70dB min |
Flanges | In: CPR229G, Out: CPR229F |
Weight | 650g |
XMW BPF-3912.5-575 C-Band Pass Filter (Equal to Norsat BPF-C-2)