
Starlink Terminal with 3 Months Service Plan


| Antenna | Electronic Phased Array |
| Field of View | 100° |
| Orientation | Motorized Self Orienting |
| Dish Weight | 2.9 kg (6.4 lbs) without Cable 4.2 kg (9.3 lbs) with 22.9 m (75 ft) Cable |
| Environmental Rating | IP54 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Wind Speed | Operational: 80 kph+ (50 mph+) |
| Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
| Power Consumption | Average: 50-75 W |


| Wi-Fi Technology | 802.11ac Dual Band |
| Generation | Wi-Fi 5 |
| Radio | Dual Band -3 x 3 MIMO |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Weight | 1 kg (2.2 lbs) |
| Security | WPA2 |
| Range | Up to 185 m² (2000 ft²) *Varies on placement, interference, and building materials |
| Environmental Rating | IP54 - Configured for Indoor Use |
| Power Indicator | White LED | Base of Router |
| Mesh Compatibility | Compatible with up to 12 Starlink Nodes |
| Devices | Connect up to 128 devices |


| End | Pin | Ethernet Pin | Wire Color | Pin | End |
| Dish | A1, A2 | B+ | Orange White | A1, A2 | Wi-Fi |
| A3, A4 | B- | Orange | A3, A4 | ||
| A5, A6 | A+ | Green White | A5, A6 | ||
| A7, A8 | A- | Green | A7, A8 | ||
| B1, B2 | -- | N / C | B1, B2 | ||
| B3, B4 | -- | N / C | B3, B4 | ||
| B5 | D+ | Brown White | B5 | ||
| B6 | D- | Brown | B6 | ||
| B7 | C- | Blue White | B7 | ||
| B8 | C+ | Blue | B8 | ||
| B9, B10 | -- | N / C | B9, B10 | ||
| B11, B12 | -- | N / C | B11, B12 | ||
| Shield Can | Drain Wire | Shell |
Please do let us know your requirement so I could send you the proposal to showcase your needs.
To know more about the product and special offer, please contact us at shop@vsatplus.com
For more details, please visit our website: https://www.vsatplus.com/