TYPICAL SPECIFICATIONS | |
RF Frequency | 6.365 to 6.725 GHz (Palapa C-band) |
IF Frequency | 1,065 to 1,425 MHz |
Local Frequency | 5.30 GHz |
Output Interface | Waveguide, CPR137 |
Input Interface | N-type, Male (50 ohm) |
Output Power @ 1 dB G.C.P. | +37 dBm min. over temperature |
Linear Gain | 61 dB nom. |
Requirement for External Reference ▼ | |
Frequency | 10 MHz (sine-wave) |
Input Power | -5 to +5 dBm @ Input port |
Phase Noise | |
@ 100 Hz | -120 dBc/Hz max. |
@ 1 kHz | -130 dBc/Hz max. |
@ 10 kHz | -140 dBc/Hz max. |
@ 100 kHz | -150 dBc/Hz max. |
L.O. Phase Noise | |
@ 100 Hz | -60 dBc/Hz max. |
@ 1 kHz | -70 dBc/Hz max. |
@ 10 kHz | -80 dBc/Hz max. |
@ 100 kHz | -90 dBc/Hz max. |
Receive Band Noise Density | -87 dBm/4kHz max. |
Input V.S.W.R. | 2.0 : 1 max. |
Output V.S.W.R. | 2.0 : 1 max. |
Power Requirement | +24 VDC (+15 to +30 VDC) |
Power Consumption | 48 W max. |
Mute | Shut off the HPA in case of L.O. unlocked or no 10 MHz reference signal. |
LED Indicator | GREEN: L.O. locked / RED: L.O. unlocked or no 10 MHz reference signal |
Mechanical & Environmental ▼ | |
Temperature Range (ambient) | -40 to +55 C (operating) -40 to +75 C (storage) |
Dimension & Housing ( without Interface Connectors ) | 190.6 mm (L) x 160 mm (W) x 59 mm (H) [7.50" (L) x 6.30" (W) x 2.32" (H)] |
Weight | 1.9 kg [4.2 lbs] |