NJT5127F Electrical Performance | |
---|---|
Output Frequency Range | 14.0 to 14.5 GHz |
Input Frequency Range | 950 to 1,450 MHz |
Maximum IF Input Level (without damage) | +13 dBm max. |
Conversion Type | Single, fixed L.O. |
L.O. Frequency | 13.05 GHz |
Frequency Sense | Positive |
Output Power @ 1 dB G.C.P. | +37.7 dBm typ. over temp. |
Linear Gain | 58 dB min. |
Gain Variation over frequency @ fixed temperature | 4 dBp-p max. over 500 MHz 2 dBp-p max. over 54 MHz |
Gain Stability over temperature @ fixed frequency | 4 dBp-p max. 2 dBp-p typ. |
ACPR | 26 dBc min. @+37.7dBm output power Compliance with IESS308 / SSOG 308 |
Requirement for External Reference Frequency Input Power Phase Noise |
10 MHz (sine-wave) -5 to +5 dBm @ Input port -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max, @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
L.O. Phase Noise @100 hZ @1 kHz @10 kHz @100 kHz @1 MHz |
-60 dBc/Hz max -70 dBc/Hz max -80 dBc/Hz max -90 dBc/Hz max -100 dBc/Hz max |
Spurious in band in receive band Out-of-band |
-50 dBc max. @ 14.0 to 14.5 GHz -70 dBm max. @ 10.95 to 12.75 GHz -50 dBc max. @Pout=+37.7dBm |
Receive Band Noise Density | -156 dBm/Hz max. @10.95 to 12.75 GHz |
Noise Figure | 20 dB max. |
Group Delay over any 54MHz | 2.5 nS p-p max. |
Input Impedance | 75 ohms nom. [Model No.NJT5127F] |
Input V.S.W.R. | 2:1 max |
Output V.S.W.R. | 2 : 1 max |
Output Load VSWR for Non Damage | Infinite : 1 |
DC Power Requirement | +15 to +24 VDC 63 W max. |
Mute | Shut off the HPA in case of L.O. unlocked |
LED Indicator | Green:LO locked RED:LO unlocked (or no 10MHz reference signal) |
Mechanical Specifications | |
Input Interface | F-type, female (75 ohms) [Model No. NJT5127F] |
Output Interface | Waveguide, WR-75 |
Dimension & Housing | 186.4mm (L) x 167mm (W) x 83 mm (H) max. [7.33" (L) x 6.57" (W) x 3.27" (H)] |
Weight | 2.4 kg max. [5.3 lbs] |
Vibration | 5G (3 axis, 50 Hz to 2 kHz) 1 mm p-p (3 axis, 5 to 50 Hz) |
Shock | 30 G (3 axis) |
Environmental Specifications | |
Temperature Range (ambient) | -40 to +55 C (operating) -40 to +75 C (storage) |
Humidity | 0 to 100% |
Altitude | 10,000 ft |
Comply with RoHS (Restricting the use of Hazardous Substances) directives |