iDirect Evolution X1 DVB-S2 Remote Satellite Router
Reliable, high-speed IP connectivity for large, narrowband networks
The iDirect Evolution X1 is optimized for use in large networks with small inbound channels such as SCADA, pipeline monitoring, point-of-sale and ATM. The X1 features DVB-S2/ACM, TDMA, basic routing and VLAN functionality at a cost-effective price point.
Compact and cost-effective, the Evolution X1 Satellite Router features DVB-S2 and Adaptive Coding and Modulation (ACM) on the outbound and deterministic TDMA on the return to maximize bandwidth efficiency. The X1 outdoor version is low-powered, withstands extreme temperatures and is pole mountable for increased flexibility and convenience. The X1 also has a web-based iSite for ease of remote commissioning.
Network Topology | Star (DVB-S2/ACM downstream + ATDMA upstream) | ||
Modulation | Downstream: QPSK, 8PSK, 16APSK Upstream: BPSK, QPSK, 8PSK | ||
Maximum Rates Supported | Rate | Downstream (DVB-S2) | Upstream (ATDMA) |
Symbol Rate | 1 -45 Mbps | 128 ksps – 4 Msps* | |
Info rate | Up to 150 Mbps | Up to 10 Mbps* | |
Line Card IP rate | Up to 149 Mbps | Up to 8.5 Mbps | |
Remote IP data rate | Up to 76.3 Mbps | Up to 8.5 Mbps* | |
Max. Symbol Rate | 45 Msps (15 Msps) | 7.5 Msps (15 Msps) | |
Max rates are achieved under optimal conditions. | |||
FEC | Downstream: LDPC, 1/4 - 8/9 Upstream: 2D 16-State, 1/2 - 6/7 | ||
Eb/N0 | For full list, please refer to the latest iDirect Link Budget Analysis Guide | ||
Interfaces | |||
Satcom Interfaces | |||
TxIF | Type-F: 950 – 1700MHz, Composite Power 0dBm / -30dBm | ||
RxIF | Type-F, 950 – 2150MHz, -5dBm / -65dBm | ||
10MHz IFL BUC reference | |||
Available BUC Power (IFL) | +24V, 25W max. supporting BUCs up to 3W (65W external PSU) +24V, 50W max. supporting BUCs 4W Ku E0001102-0001 and 5W C NJT5669F (90W external PSU) | ||
Available LNB Power (IFL) | +24VDC, 22kHz DiSEqC tone | ||
Data Interfaces | LAN: 10/100 Ethernet Web-based configuration via Ethernet port | ||
Security | AES-256 Link Encryption* (optional) | ||
Protocols Supported | TCP, UDP, ICMP, NAT/PAT*, DHCP, Local DNS Caching, cRTP* | ||
Traffic Engineering | QoS (Priority Queuing, Strict Priority Queuing, WFQ) Application-based QoS; Configurable Packet Classifier CIR (Static and Dynamic), Minimum CIR, Idle/Dormant Min IR | ||
Other Features | Built-in Automatic Uplink Power Control, Frequency and Timing Control, Authentication | ||
Mechanical / Environmental | |||
Size (W x D x H) | 9 x 6.8 x 1.8 inches (22.9 x 17.3 x 4.6 cm) | ||
Weight | 2.0 lbs (0.91 kg) | ||
Operating Temperature | 0° to 50°C (+32° to 122°F) at Sea Level | ||
Humidity Max | 5% - 92% non-condensing humidity | ||
Input Voltage | 100-240 VAC Single Phase, 50-60 Hz12-36 VDC | ||
Radio Standards EN 301-428 v1.3.1 EN 301-443 v1.3.1 | < | ||
Safety Standards | Complies with IEC 60950-1, EN 60950-1, UL 60950-1, CSA C22.2 No. 60950-1 No.60950-1-03 | ||
Emission Standard | Complies with EN 55022 Class B, FCC Part 15 Class B, EN 61000-3-2, EN 61000-3-3 | ||
EMC/Immunity Standard | Complies with EN 55024, EN 301-489-1, EN 301-489-12, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11 |
Please do let us know your requirement so I could send you the proposal to showcase your needs.
To know more about the product and special offer, please contact us at sales@vsatplus.com
For more details, please visit our website: https://www.vsatplus.com/