Private Labeled NJRC NJT8302UF 3W Universal Ku-Band BUC
Electrical | |
---|---|
Output Frequency Range | 13.75 to 14.5 GHz |
Input Frequency Range | 950 to 1,700 MHz |
Conversion Type | Single, fixed L.O. |
L.O. Frequency | 12.80 GHz |
Output Power @ 1dB G.C.P. | +34.5 dBm min. @ +25C; +34 dBm min. over temp. |
Linear Gain | 58 dB typ., 51 dB min. |
ACPR | -26 dBc typ. @ Pout = +34 dBm |
Requirement for External Reference | |
Frequency | 10 MHz (sine-wave) |
Input Power | -5 to +5 dBm @ Input port |
Phase Noise | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
L.O. Phase Noise (SSB) | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz -100 dBc/Hz max. @ 1MHz |
Spurious In band In receive band Out-of-band | -50 dBc max. @ 13.75 to 14.5 GHz -70 dBm max. @ 10.95 to 12.75 GHz -50 dBc max. |
Input Impedance | 75 ohms nominal |
Input V.S.W.R. | 2 : 1 max. |
Output V.S.W.R. | 2 : 1 max. |
DC Power Requirement | |
Voltage Range | +24 VDC (+15 to +30 VDC) |
Power Consumption | 22 W max. @ Pout = +34 dBm; 15 W max. @ No IF, +25 C; 25 W max. @ Saturation |
Mechanical | |
Input Interface | F-type, female |