General Dynamics SATCOM Technologies 1132-990 1.2M Tx/Rx Ku-Band Antenna
GD Satcom 1132 Series 1.2m Ku-Band Tx/Rx Antenna System Polarization: Linear Cross Pol Feed Interface: WR75 Waveguide Flange Reflector: Prime Focus, Offset Feed, .8 f/D, Glass Fiber Reinforced Polyester SMC Tx Operating Frequency: 13.75 - 14.5 GHz Rx Operating Frequency:...
GD Satcom is the world's largest manufacturer of Rx/Tx VSAT antennas. GD Satcom is the leader in obtaining type certifications and approvals for Intelsat, AsiaSat and Eutelsat. GD Satcom antennas provide the best quality in the market due to the sophisticated, precision SMC compression molding process technology. GD Satcom provides the best value antenna solution to the market with competitive prices, the highest quality products and superb engineering support.
Electrical | |
---|---|
Antenna Size | 1.2m (47.00") |
Operating Frequency (GHz) Receive Transmit | 10.95 - 12.75 GHz 13.75 - 14.50 GHz |
Midband Gain (±.2dB) Receive Transmit | 41.70 dBi 43.20 dBi |
Antenna noise Temp 20° El Receive Transmit 30° El Receive Transmit | 46K 46K 43K 43K |
Cross-Pol Within BPE Any Angle off Axis | -30 dB max -25 dB max |
Sidelobe Envelope, Co-pol 1°≤θ≤20° 20°<θ≤26.3° 26.3°<θ≤48° 48°<θ | 29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged) |
VSWR Receive Transmit | 1.3:1 Max 1.3:1 Max |
Mechanical | |
Reflector Material | Glass Fiber Reinforced Polyester SMC |
Antenna Optics | Prime Focus, Offset Feed |
Mast Pipe Size | 2.50" Sch 40 Pipe (2.88" o.d.) 73.2 mm (72mm min., 74mm max.) |
Azimuth Adjustment Range | 360° Cont. Coarse Adj., ±20° Fine Adj. |
Elevation Adjustment Range | 5° - 90° Continuous Fine Adjust |
Polarization Adjustment Range | ±90° Continuous Coarse Adj. |
ODU Tier 1 Tier 2 | 6 lbs. 12 lbs. |
Shipping Specifications | Weight 90 lbs. (41 kg.) |
Environmental | |
Wind Loading Operational Survival | 50 mph (80 km/h) 125 mph (201 km/h) |
Temperature Operational Survival | -40° to 140° F (-40° to 60° C) -50° to 160° F (-46° to 71° C) |
Rain Operational Survival | 1/2" / hour 2" / hour |
Ice Survival | ½" Radial |
Atmospheric Conditions | Salt, Pollutants and Contaminants as Encountered in Coastal Industrial Areas |
Solar Radiation | 360 BTU/h/ft² |
Please do let us know your requirement so I could send you the proposal to showcase your needs.
For inquiries, please email us at shop@vsatplus.com
For more details, please visit our website: https://www.vsatplus.com/